Home

geboren Nadel Angst promoter puma Bad Prinz Zwinkern

E2F-1 induces melanoma cell apoptosis via PUMA up-regulation and Bax  translocation | BMC Cancer | Full Text
E2F-1 induces melanoma cell apoptosis via PUMA up-regulation and Bax translocation | BMC Cancer | Full Text

Transcriptional upregulation of PUMA modulates endoplasmic reticulum  calcium pool depletion-induced apoptosis via Bax activation | Cell Death &  Differentiation
Transcriptional upregulation of PUMA modulates endoplasmic reticulum calcium pool depletion-induced apoptosis via Bax activation | Cell Death & Differentiation

Snaps: Puma Pushes the Suede With Help From Kylie Jenner x YesJulz — CNK  Daily (ChicksNKicks)
Snaps: Puma Pushes the Suede With Help From Kylie Jenner x YesJulz — CNK Daily (ChicksNKicks)

PUMA is directly activated by NF-κB and contributes to TNF-α-induced  apoptosis | Cell Death & Differentiation
PUMA is directly activated by NF-κB and contributes to TNF-α-induced apoptosis | Cell Death & Differentiation

Phosphorylation of Puma modulates its apoptotic function by regulating  protein stability | Cell Death & Disease
Phosphorylation of Puma modulates its apoptotic function by regulating protein stability | Cell Death & Disease

PUMA is induced by E1A. (A) Schematic representation of the human PUMA... |  Download Scientific Diagram
PUMA is induced by E1A. (A) Schematic representation of the human PUMA... | Download Scientific Diagram

A, schematic illustration of PUMA promoter and its deletions (14) used... |  Download Scientific Diagram
A, schematic illustration of PUMA promoter and its deletions (14) used... | Download Scientific Diagram

PUMA NPS & Customer Reviews | Comparably
PUMA NPS & Customer Reviews | Comparably

The nuclear function of p53 is required for PUMA-mediated apoptosis induced  by DNA damage | PNAS
The nuclear function of p53 is required for PUMA-mediated apoptosis induced by DNA damage | PNAS

E2F-1 induces melanoma cell apoptosis via PUMA up-regulation and Bax  translocation | BMC Cancer | Full Text
E2F-1 induces melanoma cell apoptosis via PUMA up-regulation and Bax translocation | BMC Cancer | Full Text

Promoter-specific p53-dependent histone acetylation following DNA damage |  Oncogene
Promoter-specific p53-dependent histone acetylation following DNA damage | Oncogene

A High-Throughput Cell-Based Screen Identified a  2-[(E)-2-Phenylvinyl]-8-Quinolinol Core Structure That Activates p53 | PLOS  ONE
A High-Throughput Cell-Based Screen Identified a 2-[(E)-2-Phenylvinyl]-8-Quinolinol Core Structure That Activates p53 | PLOS ONE

Identification of the DNA elements in the PUMA promoter involved in... |  Download Scientific Diagram
Identification of the DNA elements in the PUMA promoter involved in... | Download Scientific Diagram

E2F1 increases expression of PUMA and Noxa independently of p53. A,... |  Download Scientific Diagram
E2F1 increases expression of PUMA and Noxa independently of p53. A,... | Download Scientific Diagram

GLIS2 represses p53 binding on PUMA promoter a CAPTURE-ChIP shows GLIS2...  | Download Scientific Diagram
GLIS2 represses p53 binding on PUMA promoter a CAPTURE-ChIP shows GLIS2... | Download Scientific Diagram

PUMA, a potent killer with or without p53 | Oncogene
PUMA, a potent killer with or without p53 | Oncogene

The nuclear function of p53 is required for PUMA-mediated apoptosis induced  by DNA damage | PNAS
The nuclear function of p53 is required for PUMA-mediated apoptosis induced by DNA damage | PNAS

The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian  development, cardiovascular and neurodegenerative diseases | SpringerLink
The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian development, cardiovascular and neurodegenerative diseases | SpringerLink

Binding of MyoD to a region in the extended PUMA promoter containing... |  Download Scientific Diagram
Binding of MyoD to a region in the extended PUMA promoter containing... | Download Scientific Diagram

65 directly binds to the PUMA promoter to activate its transcription... |  Download Scientific Diagram
65 directly binds to the PUMA promoter to activate its transcription... | Download Scientific Diagram

Addgene: PUMA Frag1-Luc
Addgene: PUMA Frag1-Luc

JNK1-dependent PUMA Expression Contributes to Hepatocyte Lipoapoptosis -  ScienceDirect
JNK1-dependent PUMA Expression Contributes to Hepatocyte Lipoapoptosis - ScienceDirect