Home

Guckloch Irgendwie Imperialismus cdkn1a puma noxa triple mice sehen friedlich Stamm

Synergistic tumor suppression by combined inhibition of telomerase and  CDKN1A | PNAS
Synergistic tumor suppression by combined inhibition of telomerase and CDKN1A | PNAS

Puma and to a lesser extent Noxa are suppressors of Myc-induced  lymphomagenesis | Cell Death & Differentiation
Puma and to a lesser extent Noxa are suppressors of Myc-induced lymphomagenesis | Cell Death & Differentiation

The Cdkn1aSUPER Mouse as a Tool to Study p53-Mediated Tumor Suppression -  ScienceDirect
The Cdkn1aSUPER Mouse as a Tool to Study p53-Mediated Tumor Suppression - ScienceDirect

No PUMA, no death: Implications for p53-dependent apoptosis - ScienceDirect
No PUMA, no death: Implications for p53-dependent apoptosis - ScienceDirect

Impaired G1-Arrest, Autophagy, and Apoptosis in Atg7-Knockout Mice |  Circulation Research
Impaired G1-Arrest, Autophagy, and Apoptosis in Atg7-Knockout Mice | Circulation Research

Repression of p53-target gene Bbc3/PUMA by MYSM1 is essential for the  survival of hematopoietic multipotent progenitors and contributes to stem  cell maintenance | Cell Death & Differentiation
Repression of p53-target gene Bbc3/PUMA by MYSM1 is essential for the survival of hematopoietic multipotent progenitors and contributes to stem cell maintenance | Cell Death & Differentiation

Exploring the multiple roles of guardian of the genome: P53 | Egyptian  Journal of Medical Human Genetics | Full Text
Exploring the multiple roles of guardian of the genome: P53 | Egyptian Journal of Medical Human Genetics | Full Text

p53 Efficiently Suppresses Tumor Development in the Complete Absence of Its  Cell-Cycle Inhibitory and Proapoptotic Effectors p21, Puma, and Noxa -  ScienceDirect
p53 Efficiently Suppresses Tumor Development in the Complete Absence of Its Cell-Cycle Inhibitory and Proapoptotic Effectors p21, Puma, and Noxa - ScienceDirect

Therapeutic Response to Non-genotoxic Activation of p53 by Nutlin3a Is  Driven by PUMA-Mediated Apoptosis in Lymphoma Cells - ScienceDirect
Therapeutic Response to Non-genotoxic Activation of p53 by Nutlin3a Is Driven by PUMA-Mediated Apoptosis in Lymphoma Cells - ScienceDirect

p53 or p21 deficiency led to non-apoptotic cell death in the crypts... |  Download Scientific Diagram
p53 or p21 deficiency led to non-apoptotic cell death in the crypts... | Download Scientific Diagram

Repression of p53-target gene Bbc3/PUMA by MYSM1 is essential for the  survival of hematopoietic multipotent progenitors and contributes to stem  cell maintenance | Cell Death & Differentiation
Repression of p53-target gene Bbc3/PUMA by MYSM1 is essential for the survival of hematopoietic multipotent progenitors and contributes to stem cell maintenance | Cell Death & Differentiation

Differential Regulation of BBC3/PUMA and PMAIP1/Noxa in Ionizing Radiation:  the Role of p53 | SpringerLink
Differential Regulation of BBC3/PUMA and PMAIP1/Noxa in Ionizing Radiation: the Role of p53 | SpringerLink

A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy  and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy
A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy

Role of PUMA NOXA and BAX in the oocyte DNA-damage checkpoint Asterisks...  | Download Scientific Diagram
Role of PUMA NOXA and BAX in the oocyte DNA-damage checkpoint Asterisks... | Download Scientific Diagram

Cancers | Free Full-Text | The Multifaceted p21 (Cip1/Waf1/CDKN1A) in Cell  Differentiation, Migration and Cancer Therapy | HTML
Cancers | Free Full-Text | The Multifaceted p21 (Cip1/Waf1/CDKN1A) in Cell Differentiation, Migration and Cancer Therapy | HTML

Synergistic tumor suppression by combined inhibition of telomerase and  CDKN1A | PNAS
Synergistic tumor suppression by combined inhibition of telomerase and CDKN1A | PNAS

Cdkn1a SUPER MEFs Are Resistant to DNA Damage-Induced Apoptosis (A)... |  Download Scientific Diagram
Cdkn1a SUPER MEFs Are Resistant to DNA Damage-Induced Apoptosis (A)... | Download Scientific Diagram

Absence of p21 increases the survival of irradiated p53-deficient mice,...  | Download Scientific Diagram
Absence of p21 increases the survival of irradiated p53-deficient mice,... | Download Scientific Diagram

Cancers | Free Full-Text | p53-Mediated Tumor Suppression: DNA-Damage  Response and Alternative Mechanisms | HTML
Cancers | Free Full-Text | p53-Mediated Tumor Suppression: DNA-Damage Response and Alternative Mechanisms | HTML

Shifting the paradigms for tumor suppression: lessons from the p53 field
Shifting the paradigms for tumor suppression: lessons from the p53 field

p21−/−puma−/−noxa−/− Mice Are Not Predisposed to Spontaneous... | Download  Scientific Diagram
p21−/−puma−/−noxa−/− Mice Are Not Predisposed to Spontaneous... | Download Scientific Diagram

p21 deficiency did not affect PUMA-dependent crypt apoptosis induced by...  | Download Scientific Diagram
p21 deficiency did not affect PUMA-dependent crypt apoptosis induced by... | Download Scientific Diagram

The Cdkn1aSUPER Mouse as a Tool to Study p53-Mediated Tumor Suppression
The Cdkn1aSUPER Mouse as a Tool to Study p53-Mediated Tumor Suppression

Myc activation leads to rapid reorganization of the tumor and its... |  Download Scientific Diagram
Myc activation leads to rapid reorganization of the tumor and its... | Download Scientific Diagram

The Cdkn1aSUPER Mouse as a Tool to Study p53-Mediated Tumor Suppression -  ScienceDirect
The Cdkn1aSUPER Mouse as a Tool to Study p53-Mediated Tumor Suppression - ScienceDirect

IJMS | Free Full-Text | At a Crossroads to Cancer: How p53-Induced Cell  Fate Decisions Secure Genome Integrity | HTML
IJMS | Free Full-Text | At a Crossroads to Cancer: How p53-Induced Cell Fate Decisions Secure Genome Integrity | HTML

Role of PUMA NOXA and BAX in the oocyte DNA-damage checkpoint Asterisks...  | Download Scientific Diagram
Role of PUMA NOXA and BAX in the oocyte DNA-damage checkpoint Asterisks... | Download Scientific Diagram

Deconstructing networks of p53-mediated tumor suppression in vivo | Cell  Death & Differentiation
Deconstructing networks of p53-mediated tumor suppression in vivo | Cell Death & Differentiation

The Cdkn1aSUPER Mouse as a Tool to Study p53-Mediated Tumor Suppression -  ScienceDirect
The Cdkn1aSUPER Mouse as a Tool to Study p53-Mediated Tumor Suppression - ScienceDirect